# Bridger Bowl (Paycom)

## OVERVIEW

They use the Wages file to create punches for each instructor for each lesson

| Payroll Contact   | Mac Darham |
| ----------------- | ---------- |
| Payroll System    | Paycom     |
| Header Row        | No         |
| File              | WAGES ONLY |
| SFTP              | TBD        |
| Payroll Frequency | 1 week     |
| Incentives?       | No         |
| Transfer Type     | TBD        |

## File Format

| Field Name (BUT NO HEADER) | flaik Source                                                                                                           |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| Employee ID                | Payroll ID                                                                                                             |
| Department Code            | **Business Structure:** Always 02                                                                                      |
| Date                       | MM/DD/YYYY                                                                                                             |
| Punch Time                 | Start or End Time of Paid Activity                                                                                     |
| Punch Type                 | <p>ID -> harcoded for a Punch In<br>OD -> hardcoded for a Punch Out</p>                                                |
| Earning Code               | **Paycode:** Always R                                                                                                  |
| Tax Profile Code           | Blank                                                                                                                  |
| Comments                   | Blank                                                                                                                  |
| Labor Allocation Code      | <p><strong>Job Code:</strong></p><p>73 instructor </p><p>75 non teach </p><p>72 office staff </p><p>70 supervisor"</p> |
| Hours                      | Blank                                                                                                                  |
| Dollars                    | Blank                                                                                                                  |
| Temporary Rate             | Blank                                                                                                                  |
| DST Flag                   | Blank                                                                                                                  |
| Units                      | Blank                                                                                                                  |
| Make-Up Time               | Blank                                                                                                                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://knowledgebase.flaik.com/flaik-knowledge-base/for-it-specialists/payroll-export-configuration/resort-specific-info/bridger-bowl-paycom.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
