# Perfect North (Paycom)

## OVERVIEW

| SUMMARY           |               |
| ----------------- | ------------- |
| Payroll Contact   | Dave Mckinley |
| Payroll System    | Daily         |
| Header Row        | YES           |
| File              | WAGES ONLY    |
| SFTP              | TBD           |
| Payroll Frequency | DAILY         |
| Incentives?       | No            |
| Transfer Type     | TBD           |

## WAGES ONLY EXPORT FILE

Sends total hours worked for each employee for each day grouped by department and paycode.

| Field Name            | Pulled From in flaik                                   | Resort Comments                                                                            |
| --------------------- | ------------------------------------------------------ | ------------------------------------------------------------------------------------------ |
| Employee ID           | Staff ID                                               |                                                                                            |
| Department Code       | Business Structure                                     | Department Code – 25012 is Teaching Hours Dept and 25018 is Non-Teaching Hours Dept        |
| Date                  | MM/DD/YYYY                                             |                                                                                            |
| Punch Time            | Blank                                                  |                                                                                            |
| Punch Type            | Blank                                                  |                                                                                            |
| Earning Code          | Paycode                                                | Earning Code – ISA is teaching hours dept and ISP is non-teaching hours dept               |
| Tax Profile Code      | Blank                                                  |                                                                                            |
| Comments              | Blank                                                  |                                                                                            |
| Labor Allocation Code | Blank                                                  |                                                                                            |
| Hours                 | Blank                                                  |                                                                                            |
| Dollars               | Blank                                                  |                                                                                            |
| Temporary Rate        | Blank                                                  |                                                                                            |
| DST Flag              | Blank                                                  |                                                                                            |
| Units                 | Total Hours Worked for the Earning code and Department | Units – the amount of teaching and non-teaching “hours” we will input for staff into flaik |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://knowledgebase.flaik.com/flaik-knowledge-base/for-it-specialists/payroll-export-configuration/resort-specific-info/perfect-north-paycom.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
